| Locality | Diocese | Parish | Catholics | Abused | Boys (3.3%) | Girls (1.7%) | Disclosed/Resolved (3%) - Estimated | Barred - SoL (90%) | Suicide risk |
| ACT/NSW | Canberra & Goulburn | Barellan | 244 | 6 | 4 | 2 | | 5 | 1 |
| ACT/NSW | Canberra & Goulburn | Bribbaree | 244 | 6 | 4 | 2 | | 5 | 1 |
| ACT/NSW | Canberra & Goulburn | Jugiong | 108 | 3 | 2 | 1 | | 2 | 1 |
| ACT/NSW | Canberra & Goulburn | Ungarie | 193 | 5 | 3 | 2 | | 4 | 1 |
| ACT/NSW | Canberra & Goulburn | Weethalle | 205 | 5 | 3 | 2 | | 5 | 1 |
| ACT/NSW | South Tuggeranong | South Tuggeranong | 17,224 | 425 | 273 | 152 | | 383 | 85 |
| New South Wales | Parramatta | Castle Hill | 14,183 | 350 | 225 | 125 | | 315 | 70 |
| New South Wales | Sydney | Bonnyrigg | 15,127 | 373 | 240 | 134 | | 336 | 75 |
| New South Wales | Wollongong | Camden | 17,939 | 443 | 284 | 159 | | 399 | 89 |
| New South Wales | Wollongong | Nowra | 14,699 | 363 | 233 | 130 | | 327 | 73 |
| Northern Territory | Darwin | Jabiru | 175 | 4 | 3 | 2 | | 4 | 1 |
| Queensland | Brisbane | Browns Plains | 14,501 | 358 | 230 | 128 | | 322 | 72 |
| Queensland | Brisbane | Burleigh Heads | 28,061 | 693 | 445 | 248 | | 623 | 139 |
| Queensland | Brisbane | Caboolture | 16,042 | 396 | 254 | 142 | | 356 | 79 |
| Queensland | Brisbane | Caloundra | 17,566 | 434 | 278 | 155 | | 390 | 87 |
| Queensland | Brisbane | Maroochydore | 19,312 | 477 | 306 | 171 | | 429 | 95 |
| Queensland | Brisbane | Southport | 16,946 | 418 | 269 | 150 | | 376 | 84 |
| Queensland | Brisbane | Surfers Paradise | 16,967 | 419 | 269 | 150 | | 377 | 84 |
| Queensland | Rockhampton | Alpha | 249 | 6 | 4 | 2 | | 6 | 1 |
| Queensland | Rockhampton | Aramac | 199 | 5 | 3 | 2 | | 4 | 1 |
| Queensland | Rockhampton | Bundaberg | 14,025 | 346 | 222 | 124 | | 312 | 69 |
| Queensland | Rockhampton | Finch Hatton | 227 | 6 | 4 | 2 | | 5 | 1 |
| Queensland | Toowoomba | Surat | 206 | 5 | 3 | 2 | | 5 | 1 |
| Queensland | Toowoomba | Texas | 235 | 6 | 4 | 2 | | 5 | 1 |
| Queensland | Toowoomba | Wandoan | 174 | 4 | 3 | 2 | | 4 | 1 |
| Queensland | Townsville | Richmond | 238 | 6 | 4 | 2 | | 5 | 1 |
| South Australia | Adelaide | Mallee Border | 219 | 5 | 3 | 2 | | 5 | 1 |
| South Australia | Adelaide | Salisbury | 17,213 | 425 | 273 | 152 | | 382 | 85 |
| South Australia | Port Pirie | Minnipa | 239 | 6 | 4 | 2 | | 5 | 1 |
| Tasmania | Campbell Town | Campbell Town | 84 | 2 | 1 | 1 | | 2 | 0 |
| Tasmania | Hobart | Flinders Island | 119 | 3 | 2 | 1 | | 3 | 1 |
| Victoria | Melbourne | Craigieburn | 14,652 | 362 | 232 | 129 | | 325 | 72 |
| Victoria | Melbourne | Croydon | 14,805 | 365 | 235 | 131 | | 329 | 73 |
| Victoria | Melbourne | Gladstone Park | 15,388 | 380 | 244 | 136 | | 342 | 76 |
| Victoria | Melbourne | Keilor Downs - Kealba | 14,081 | 348 | 223 | 124 | | 313 | 70 |
| Victoria | Melbourne | Laverton | 14,955 | 369 | 237 | 132 | | 332 | 74 |
| Victoria | Melbourne | Mill Park | 14,971 | 370 | 237 | 132 | | 333 | 74 |
| Victoria | Melbourne | N/A | 1,000,000 | 24,840 | 16,170 | 8,670 | | 745 | (G 485) | (B 260) | - --- |
| 22,356 | 4,968 |
| Victoria | Melbourne | St Albans | 17,018 | 420 | 270 | 150 | | 378 | 84 |
| Victoria | Melbourne | Werribee | 15,705 | 388 | 249 | 139 | | 349 | 78 |
| Victoria | Sale | Narre Warren | 20,054 | 495 | 318 | 177 | | 445 | 99 |
| Western Australia | Perth | Corrigin | 186 | 5 | 3 | 2 | | 4 | 1 |
| Western Australia | Perth | New Norcia | 237 | 6 | 4 | 2 | | 5 | 1 |
| Western Australia | Perth | Norseman | 223 | 6 | 4 | 2 | | 5 | 1 |
| Western Australia | Perth | Quairading | 167 | 4 | 3 | 1 | | 4 | 1 |
Top Estimating the numbers
" ... a random survey of over 7,000 active Catholics in the U.S. and Canada found a closer ratio, that 1.7 percent of the females and 3.3percent of the males had been sexually abused in childhood by a priest..." (Katherine van Wormer, MSSW, Ph.D.) Psychology Today - Priest abuse male compared female victimization impact published May 20, 2010.
Using these numbers as a base whilst recognising that a substantial number of victims would have already left the church the following formula is used to calculate a low estimate of the number of sexualabuse victims in a given population of Catholics.
1.2 billion catholics
1.7% females abused = 10,404,000 [1.7% of 51.98% of the Catholic population]
3.3% males abused = 19,404,000 [3.3% of 48.02% of the Catholic population]
29,808,000 [combined males and females] Catholics identify themselves as having been sexually abused in childhood by a Catholic priest.
This formula can be applied to any population.
Estimate number of Australian Catholics sexually abused in their childhood by Catholic priests.
Australia 5,239,000 million catholics (2006 Census)
Estimated number of survivors who have been "finalized" (completed church or legal process) in Australia between 1000 and 4000.
1.7% females abused = 45,422
3.3% males abused = 84,715
Data sources:
http://www.usccb.org/
http://www.ato.gov.au/
http://www.ncls.org.au/
http://www.ppo.catholic.org.au/
http://www.bishop-accountability.org/
http://www.catholic-hierarchy.org/
"Once a cult gets big enough to dominate large areas of life (generally large enough to kill people) and gets official recognition, it becomes a 'religion'." Silver whistle.
"A review of the literature on priest/clergy abuse reveals that
for both genders the typical survivor became disillusioned with the church and suffered a loss of religious faith as a result of the abuse and the subsequent institutional response to the abuse. An inadequate amount of research has been done to determine the full extent of suicide attempts or completed suicides of victims of this form of abuse. One estimate in the literature is that 20 percent of children who were abused by religious authorities considered suicide at some point.""...two major themes: loss of religious faith, and attacks on their personal integrity when they told of the abuse."
Psychology Today - Priest abuse male compared female victimization impactIt is estimated that only approximately 3% obtain a resolution via the courts or the church; this leaves 117,000 survivors without any form of justice or adequate treatment and support. The vast majority of these survivors will be in receipt of some form of government benefit or pension.
Survivors of sexual abuse who were not 'institutionalised' were excluded from the recent "Forgotten Australians" apology. No legislation to assist victims has been passed in an Australian Parliament to aid these or other victims of institutional or clergy abuse.
Statute of limitations laws remain in effect in all Australian States with the exception of South Australia.
This clearly defined subset of Catholics and ex-Catholics can be shown to be the subject of discrimination on the basis of the status of their abusers.