Page Category: JohnB
1![]() | 2![]() | 3![]() |
\r\n Evidence of ... as per statement. \r\n \r\n There is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n | \r\n Evidence. This is taken in front of No5 Hampshire street. Whilst it is evidence of a vehicle having been driven on the grass, this has no relationship or bearing on the incident and should be discounted.\r\n There is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n | \r\n There is evidence here of multiple tyre tracks. None of which can be shown to be related with the kerbing mark. The trajectory of all visible tyre marks do not relate to the kerbing mark. \r\nThere is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n |
4![]() | 5![]() | 6![]() |
\r\n Apparently evidence of skid mark produced when the vehicle moved over the curbing. An initial inspection will show that this mark is somewhat aged. The mark does not align with the trajectory predicted by the tyre marks in the photo above the mark. (see 9) The marking is predominantly on the upright region of the curb. A tyre skidding and coming from the direction of the grass is not able to leave a mark in this position only - it would also have marked the top of the curb as well as the road surface as the tyre came into contact with that. There is no evidence of any such markings to either the top of the kerbing or to the road surface after leaving the kerbing. There is no evidence here to suggest that this mark constitutes evidence in regards this matter.\r\n There is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n | \r\n It was from here that the vehicle "quote" - suddenly veered left and lurched at speed towards the fence. \r\n \r\nThere is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently false and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n | \r\n Nice street view. \r\n \r\n This image does have a great deal of evidence in it. Evidence that it was clear and sunny day at the time the photographs were taken. It is possible evidence that the attending police officer taking photographs may have arrived in a light coloured station wagon although this is not patently evident through simply viewing the image. \r\n \r\nThere is no evidence of driving in the manner described in the sworn statements. \r\n \r\n |
7![]() | 8![]() | 9![]() |
\r\n There is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here.\r\n There is no evidence of surface disturbance of the loose gravel driveway one would expect if the statement in regards a headlong rush towards the fence were true. There is no evidence of a vehicle suddenly braking and coming to an abrupt halt as a means of avoiding crashing through the front fence. \r\nThere is no evidence of these sworn events in this image. The evidence described in the sworn statements is simply not available through this image. \r\n | \r\n There is no evidence of driving in the manner described in the sworn statements. \r\n This could equally be described as the mark (singular) of a tyre slipping and describing an almost perfect arc as it does so. The skidding may well have been due to the frosted and grassy surface. The vehicle would have found resistance due to the fact that the grass surface rose slightly and the fact that the wheels were turned slightly would also have increased vehicle resistance. As is the case in a vehicle fitted with a differential the resistance found by the faster rotating tyre (in this instance the right wheel) would have been transferred to the non slipping wheel (the left) thus driving the vehicle forward. This is the more evidential facts described in this image. The arc described by the photograph is evidence that the vehicle was in fact under control at all times else there would be evidence of fishtailing and surface disturbance (of which there is none). The exposed steel belting described in the vehicle report has evidently not come into contact with the ground surface else that would have logically caused greater surface disturbance. There was no evidence of such a degree of exposure of the steel belt when tyres were recently replaced. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n | \r\n This photograph when related to the kerb photos (4) and (2) shows the trajectory line to be such that the angle at which it meets the curb discounts these tyres marks being related to the curb mark and thus the vehicle which made them from the possibility of it having made the kerbing mark. \r\n \r\nThere is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. \r\n |
\r\n | 10![]() | \r\n |
\r\n | \r\n There is no evidence of driving in the manner described in the sworn statements. \r\n \r\nThis is in fact evidence that the sworn statements are patently inaccurate and that they are simply a series of overly emotive statements which are presumed to lead to evidence. Evidence which is clearly not here. | \r\n |
11![]() | 12![]() | 13![]() |
\r\n | \r\n | \r\n |
![]() | ![]() | ![]() |
\r\n missing images - requested from legal representatives \r\n | \r\n A request to legal representatives will be made for copies of these together with the question - Does this consist of "all" the evidence available? \r\nAre there other images, documents or electronic forms of evidence which has not been provided to me? \r\n | \r\n |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | \r\n | \r\n |
\r\n Original documents received with original notes \r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Issue 1. \r\nThe sworn statements describe 3 police officers traveling in a single vehicle which when that vehicle turns at the intersection of Hampshire street and Jellicoe street, two of the police officers went left and one went right. \r\nCould this be the "poetic license" spoken of by legal representative. \r\nIf in fact these sworn statements are accepted as truth then it is entirely probable that a swathe of natural and physical laws have been broken and the incident should be reported to the Catholic Church for investigation as a miracle as they are the only body I am aware of who investigates such phenomena. | \r\n | \r\n |
11![]() | 12![]() | 13![]() |
\r\n | \r\n "was in danger of being sexually assaulted" - this is not the same as actually being sexually assaulted as appears in statement by ........ ## \r\n"mounting the gutter" -- how does one mount the gutter in a driveway? \r\n"braked hard skidding" - no photographic evidence of skidding can be found \r\n | \r\n "causing the rear wheels of the vehicle to spin on the wet grass". - There is no evidence of both wheels spinning - there is no evidence of fishtail left and right . \r\nStates the vehicle he was following turned left into Jellico street (the driver states he went right - see ##) \r\n\r\n \r\n"west along Jellico street a short distance before turning right Hume to North street". Is it not a fact that if a vehicle traveling north on Hampshire street turns left the next street encountered is Ruthven street and not Hume street? \r\n"left into Koombarra" - coming from Ruthven street this would be correct - how do you account for the fact that the driver of the vehicle went in a completely different direction? \r\n"mounted the gutter" - at which point in the photograph did the vehicle mount the gutter? \r\n |
11![]() | 12![]() | 13![]() |
\r\n20 - SUPPLY A COPY OF THE REFUSAL\r\n 21 "skid marks on the footpath" - indicate where these skid marks are \r\n | \r\n 23 - "wild accusations" - what form did these accusations take? \r\n | \r\n 4. Lewis Strohfeldt informed you that "... was being sexually abused by his ex mother in law ... " this did not come from Mr. Brown so it can only be assumed that this came from SS Strohfeldt or another Police Officer. \r\n |
11![]() | 12![]() | 13![]() |
\r\n "believed his son was being abused by his ex mother-in-law" \r\n | \r\n "a short distance" - what distance in metres? \r\n"mounting the gutter" \r\n"braked hard, skidding the vehicle on the wet grass" \r\n\r\n14 Refused - (how) "accelerated heavily, causing the rear wheels of the vehicle to spin on the wet grass and the rear of the vehicle to fishtail left and right" \r\n"he has turned left into Jellico street" \r\n"driven west along Jellicoe" (towards Ruthven street) .. "turning right into Hume" \r\n"has again mounted \r\n\r\n | \r\n |
11![]() | 12![]() | 13![]() |
\r\n | \r\n | \r\n |
11![]() | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Individual sworn statement Officer 1 \r\nIdentify anomolies in the sworn statement. \r\nCompare to - describe anomolies in relation to this statement | \r\n Individual sworn statement Officer 2\r\n Identify anomolies in the sworn statement. \r\n | \r\n Individual sworn statement Officer 3\r\n Identify anomolies in the sworn statement. \r\n |
\r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Report from treating specialist counselor (4+ years) (Coll) \r\n | \r\n Report from specialist Trauma Psychologist (Poz) \r\n | \r\n Report from third party Psychiatrist (Kaz) \r\n |
\r\n | \r\n | \r\n |
\r\n Employer character reference (ICR) \r\n | \r\n Friend Character reference AoS | \r\n Advocate 1 reference - MM |
\r\n | \r\n | \r\n |
\r\n Advocate 2 reference (HL) \r\n | \r\n Reference 3 TWGS (Head) \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Meeting and communications with legal representatives. \r\nCourt appearances - refer to another page \r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Communications with: Prime Minister, each Premier and Attorney General and head of State all Australian States plus NT and ACT. \r\nRefer to another page due to the qty. \r\n | \r\n Personal meetings with QLD Attorney General plus documentation | \r\n Other sources of corroborating evidence - refer to another page due to qty \r\n |
\r\n Research references: keep to minimum 25 per cell \r\n | \r\n Research references: keep to minimum 25 per cell \r\n | \r\n Associated evidence references: keep to minimum 25 per cell \r\n |
\r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
\r\n Supporting documentation: qty not yet known - currently being compiled \r\n | \r\n | \r\n |
\r\n | \r\n | \r\n |
It has been an honor and a privilege to provide more than 20 years of availability to those who seek further
information on the reality of the global clergy abuse crisis in the Roman Catholic and other religions.
Contact me if you need assistance in locating specific pages or if you or someone you know sees the importance
of keeping these pages active by assisting in keeping the full access to the sites information available to the
general public.
If you found this information to be of assistance please don't forget to donate so that we can extend these information pages which are focused on providing knowledge and information to survivor/victims on their Human Rights with justice, compassion and empathy at the fore along with sound knowledge of Human Biology and Psychology, Human Evolution and Neuroscience. Information is not provided as legal or professional advice; it is provided as general information only and requires that you validate any information via your own legal or other professional service providers.
Check out tfyqa.biz history here
Look for these other respected FAQyMe Gene-affiliated, secular social-inclusion sites
Clergy Abuse Action - repurposed || Molested Catholics by the Million || Captain Obvious - My Broken Society || A first in Secular Australia for Children - It's not Rocket Science || The Blue Print - It's OH so Obvious - repurposed || The GCAC - The Global Clergy Abuse Crisis - repurposed || TFYQA Think for Yourself, Question Authority || XT3 Molested Catholic courtesy of George Pell and babbling Benny || Defending the Human Rights of Catholic Adults and Children Trauma in Religion || OFFLINE The FAQyMe Gene - The FAQ Why Me Gene blog
Trauma in Religion and the @FAQyMeGene #FAQyMeGene recent listing on Trove TiR and the FAQyMeGene on Trove
Facebook - Twitter - PayPal.me/JohnABrown
A lack of denial is a terrifying thing to encounter by those still immersed in hiding from their own failings.
trauma informed human rights justice failed institutions UN Convention on Human Rights Rights of the Child and a Bill of Rights for Australia future evidence resilience not providing or representing a secular Australia autodidact
Hegemony: The authority, dominance, and influence of one group, nation, or society over another group, nation, or society; typically through cultural, economic, or political means.
.
Check for the latest on the FAQyMe Gene
You can directly support my work at PayPal John A Brown. Read more about John Brown here